Rondelle di Sicurezza Zigrinate
Rosette di Sicurezza Zigrinate
Ribbed lock washers
| M | d1 | d2 | h | s |
| M2 | 2.2 | 4 | 0.6 | 0.35 |
| M2.5 | 2.7 | 4.8 | 0.9 | 0.45 |
| M3 | 3.2 | 5.5 | 0.9 | 0.45 |
| M3.5 | 3.7 | 6 | 0.9 | 0.45 |
| M4 | 4.3 | 7 | 1 | 0.5 |
| M5 | 5.3 | 8.5 / 9 | 1.1 | 0.6 |
| M6 | 6.4 | 10 | 1.2 | 0.7 |
| M7 | 7.4 | 12 | 1.3 | 0.7 |
| M8 | 8.4 | 13 | 1.4 | 0.8 |
| M10 | 10.5 | 16 | 1.6 | 1 |
| M12 | 13 | 18 | 1.7 | 1.1 |
| M14 | 15 | 21 / 22 | 2 | 1.2 |
| M16 | 17 | 24 | 2.1 | 1.3 |
| M18 | 19 | 27 | 2.3 | 1.5 |
| M20 | 21 | 30 | 2.4 | 1.5 |
| M22 | 23 | 33 | 2.5 | 1.5 |
| M24 | 25.6 | 36 | 2.7 | 1.8 |
| M27 | 28.6 | 39 | 2.9 | 2 |
| M30 | 31.6 | 45 | 3.2 | 2 |
Materiale - Acciaio per molle 420-510 HV
PV - 791
Trattamenti galvanici - Zincato Bianco Meccanico / Bianco
IMPORTANTE: Per articoli con caratteristiche, misure e tipi di materiale che non trovate nel catalogo, non esitate a contattarci perché possiamo fornirvele in brevissimo tempo.
CONTATTI:
RESPONSABILE COMMERCIALE: ANTONIO MACCARI
TEL. 06/5074320 - 5073144
EMAIL: info@puntoviti.it